Electrical Data

Cat No. Series Sections per String LED Lamp Rating Cord/Wire Plug Max No. of light strings to connect Power Consumption per series section (W)
  Voltage (V) Ampere (mA)  
CID-25L 1 4.8 20 TXF,20AWG 125V, 2A 66 1.58W-2.36W
COD-25L 4.8 20 XFW, 18AWG 125V, 5A 166
UL-25L 4.8 20 CXTW,22AWG 125V, 3A 88
CID-35L 1 3.5 20 TXF,20AWG 125V, 2A 66 1.58W-2.36W
COD-35L 3.5 20 XFW, 18AWG 125V, 5A 166
UL-35L 3.5 20 CXTW,22AWG 125V, 3A 88
CID-50L 2 4.8 20 TXF,20AWG 125V, 2A 33 1.58W-2.36W
COD-50L 4.8 20 XFW, 18AWG 125V, 5A 83
UL-50L 4.8 20 CXTW,22AWG 125V, 3A 44
CID-50L 1 2.5 20 TXF,20AWG 125V, 2A 66 1.58W-2.36W
COD-50L 2.5 20 XFW, 18AWG 125V, 5A 166
UL-50L 2.5 20 CXTW,22AWG 125V, 3A 88
CID-70L 2 3.5 20 TXF,20AWG 125V, 2A 33 1.58W-2.36W
COD-70L 3.5 20 XFW, 18AWG 125V, 5A 83
UL-70L 3.5 20 CXTW,22AWG 125V, 3A 44

LED Standard Strings Incandescent Strings
Luminary: Light Emitting Diodes Filament
Life rating: 100,000 hours 1,000 ~ 3,000 hours
Current capability: 20 mA / each 120 ~ 200 mA / each
Voltage: 2.5 V ~ 4.8 V 2.5 V ~ 3.5 V
Power consumption: 2 ~ 4 W / per series section 14.4 ~ 24 W / per series section
Bulb Shape: Unlimited Limitation
Strings connection: Residential 30 sets end to end (using just LEDs)
Commercial sets up to 125 sets end to end
3 strings end to end / under UL regulation